loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 58.37 6.20 3.48
Reverse Repo-TREPS Nov 30, 2024 53.21 5.65 9.16
Equity-Infosys Nov 30, 2024 39.94 4.24 5.72
Equity-ICICI Bank Nov 30, 2024 39.00 4.14 7.79
Equity-NTPC Nov 30, 2024 30.55 3.25 -10.90
Equity-TCS Nov 30, 2024 25.63 2.72 7.62
Equity-St Bk of India Nov 30, 2024 23.49 2.50 2.29
Equity-Reliance Industr Nov 30, 2024 23.00 2.44 -2.99
Equity-Power Grid Corpn Nov 30, 2024 22.23 2.36 2.68
Equity-ITC Nov 30, 2024 21.69 2.30 -2.47
Equity-Larsen & Toubro Nov 30, 2024 21.23 2.26 2.83
Equity-Bharti Airtel Nov 30, 2024 20.34 2.16 0.90
Equity-HCL Technologies Nov 30, 2024 20.33 2.16 4.64
Equity-Bharat Electron Nov 30, 2024 19.25 2.05 8.11
Equity-Hind. Unilever Nov 30, 2024 18.72 1.99 -1.27
Equity-Tech Mahindra Nov 30, 2024 17.98 1.91 6.44
Equity-M & M Nov 30, 2024 17.80 1.89 8.71
Equity-Aster DM Health. Nov 30, 2024 17.25 1.83 12.45
Equity-Bank of Baroda Nov 30, 2024 16.02 1.70 -1.82
Equity-CESC Nov 30, 2024 15.66 1.66 -8.04
Equity-Coal India Nov 30, 2024 15.62 1.66 -7.89
Equity-O N G C Nov 30, 2024 14.76 1.57 -3.55
Equity-TD Power Systems Nov 30, 2024 13.74 1.46 5.67
Equity-Blue Star Nov 30, 2024 13.53 1.44 -0.96
Equity-UltraTech Cem. Nov 30, 2024 13.44 1.43 1.23
Equity-Sun Pharma.Inds. Nov 30, 2024 13.36 1.42 -3.68
Equity-I O C L Nov 30, 2024 13.17 1.40 -2.80
Equity-GE Vernova T&D Nov 30, 2024 12.82 1.36 -1.66
Equity-NHPC Ltd Nov 30, 2024 12.62 1.34 -1.40
Equity-ICICI Pru Life Nov 30, 2024 12.24 1.30 10.16
Equity-GAIL (India) Nov 30, 2024 11.97 1.27 -0.27
Equity-Grasim Inds Nov 30, 2024 11.73 1.25 -3.32
Equity-Apollo Tyres Nov 30, 2024 11.47 1.22 0.93
Equity-Axis Bank Nov 30, 2024 11.36 1.21 8.88
Equity-Maruti Suzuki Nov 30, 2024 11.07 1.18 -0.02
Equity-Cipla Nov 30, 2024 11.04 1.17 -1.15
Equity-Mphasis Nov 30, 2024 10.71 1.14 3.30
Equity-Marico Nov 30, 2024 10.64 1.13 0.77
Equity-NIIT Learning Nov 30, 2024 10.57 1.12 7.61
Equity-Shriram Finance Nov 30, 2024 10.57 1.12 -3.80
Equity-Federal Bank Nov 30, 2024 10.54 1.12 3.37
Equity-Uno Minda Nov 30, 2024 10.51 1.12 6.91
Equity-Aurobindo Pharma Nov 30, 2024 10.10 1.07 -9.59
Equity-REC Ltd Nov 30, 2024 9.59 1.02 1.91
Equity-Hind.Aeronautics Nov 30, 2024 9.40 1.00 16.52
Equity-Tata Steel Nov 30, 2024 9.40 1.00 -2.71
Equity-Carborundum Uni. Nov 30, 2024 9.19 0.98 5.82
Equity-IndusInd Bank Nov 30, 2024 8.96 0.95 50.19
Equity-Cyient Nov 30, 2024 8.90 0.95 0.96
Equity-TVS Holdings Nov 30, 2024 8.86 0.94 -5.34
Equity-Guj.St.Petronet Nov 30, 2024 8.85 0.94 -8.98
Equity-Coforge Nov 30, 2024 8.69 0.92 13.93
Equity-Can Fin Homes Nov 30, 2024 8.65 0.92 -5.07
Equity-Bayer Crop Sci. Nov 30, 2024 8.54 0.91 0.00
Equity-Cummins India Nov 30, 2024 8.36 0.89 -0.48
Equity-Coromandel Inter Nov 30, 2024 8.05 0.86 7.21
Equity-Bajaj Auto Nov 30, 2024 7.68 0.82 -8.16
Equity-Britannia Inds. Nov 30, 2024 7.41 0.79 -35.29
Equity-L&T Technology Nov 30, 2024 7.40 0.79 6.86
Equity-Sanofi India Nov 30, 2024 6.39 0.68 -5.94
Equity-Sandur Laminates Nov 30, 2024 0.00 0.00 0.00
Equity-Crystal Cable Nov 30, 2024 0.00 0.00 0.00
Equity-Tirrihannah Co. Nov 30, 2024 0.00 0.00 0.00
Equity-Minerva Holding Nov 30, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -2.30 -0.24 -259.45